My House 140

- Total floor area
- 140 m²
- Living area
- 130 m²
- Storeys
- single storey
Variants
| Variant | Floor area | Living area |
|---|---|---|
| 140A | 140 m² | 130 m² |
| 140B | 140 m² | 130 m² |
| 140C | 140 m² | 130 m² |
| 140D | 140 m² | 130 m² |
| 140E | 140 m² | 130 m² |
| 140F | 140 m² | 130 m² |
We adapt the layout, size and look of the model to your plot and wishes. We build with the cross-laminated SmartLog™ beam, which does not settle.